This is the list of fees and charges that may be assessed to your account for various services. This fee schedule is effective as of 8/1/2024
Fee Schedule - Personal Accounts
| Description | Fee |
|---|---|
| Account Closure |
|
| Account Reopen Fee (When closed by Nymeo) | $50.00 |
| ACH/Check Stop Payment | $30.00 (Check Stop Payments may be done at no charge within online banking.) |
| Bad Address (monthly fee) | $10.00 |
| Checking Accounts |
|
| Courtesy Payment | $29.00 (maximum total of 3 Courtesy Payment and Held Funds Paid Fees Per Day) |
| Early Closing of Club Account | $20.00 |
| Force Posted NSF Fee | $29.00 |
| Foreign ATM | Fee $1.50 on non-Nymeo, non-Allpoint or non-CO-OP ATMs. |
| Held Funds Paid Fee | $29.00 (maximum total of 3 Courtesy Payment and Held Funds Paid Fees Per Day) |
| Inactive Account Fee |
|
| Insufficient Funds /Return Item Fee | $29.00 per presentment |
| Money Market Account | 6 free per month; $20.00 each additional |
| Non-Verifiable ATM Deposit | $30.00 |
| Processing a Garnishment, Court Order or Tax Levy | $100.00 |
| Returned Deposit Item (3rd Party) | $15.00 |
| Return Deposit Item (Regular) | $30.00 |
| Standard Check Printing | Prices vary by quantity, style and design |
| Statement Copies | $5.00 per month per copy |
| Wire Transfer Fee (Outgoing) |
|
Go to main navigation
